Garrett Ace 250 Metal Detector | 1139070
In stock
Regular price
$344.99
Sale price
Regular price
Garrett Ace 250: A Simple All-Rounder
Ace 250 Metal Detector with 6.5" x 9" PROformance concentric searchcoil
Features
- Electronic Pinpointing: to precisely locate target and speed recovery
- Accept/Reject Discrimination: to modify discrimination patterns
- Five Search Modes: select pre-set discrimination pattern or create your own
- Continuous Coin Depth Indicator: to determine target depth
- Battery Condition Indicator: shows battery life continually
- Interchangeable Ace Series Searchcoils: are available
- Expanded Target ID Legend: easy-to-read above large LCD screen
- Pushbutton Controls: with One-Touch operation
-
Other Features:
- 3-piece travel/storage
- Disassembles to 24"
- Adjustable arm cuff
- Quarter-inch (1/4") size headphone jack
Specifications
| Model | Ace 150 | Ace 200 | Ace 250 | Ace 300 | Ace 400 |
| Overview | The Ace 150 is an innovative model in the Ace series that excels in treasure hunting efficiency and user-friendliness. | Lightweight, powerful, entry-level detector that's easy to learn. Simple One-Touch operation; turn on and begin hunting! | A worldwide best seller, the Garrett Ace 250 is ideal for finding coins, jewelry, and relics for users of all ages and experience levels. | A powerful performer at a bargain price. The Ace 300 has more modes than an Ace 200 and enhanced features to help find more treasure. | The top of the Ace family, the 400 has new Iron Audio feature, a powerful DD coil, a higher frequency, and volume control headphones. |
| Iron Audio | No | No | No | No | Yes |
| Iron Discrimination Segments | 1 | 1 | 2 | 4 | 4 |
| Notch Discrimination | Fixed | Fixed | Adjustable | Adjustable | Adjustable |
| Search Modes | 3 | 3 | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) |
| Sensitivity/ Depth Adjustments | 4 | 4 | 8 | 8 | 8 |
| Digital Target ID | Yes | Yes | No | Yes | Yes |
| Pinpoint | No | No | Yes | Yes | Yes |
| Frequency | 6.5 kHz, fixed | 6.5 kHz, fixed | 6.5 kHz, fixed | 8 kHz, adjustable | 10 kHz, adjustable |
| Audio Tone ID Levels | 3 | 3 | 3 | 3 | 3 |
| Target Depth Indicator | Yes | Yes | Yes | Yes | Yes |
| Standard Search Coil | 6.5" x 9" Concentric PROformance | 6.5" x 9" Concentric PROformance | 6.5" x 9" Concentric PROformance | 7" x 10" Concentric PROformance | 8.5" x 11" DD PROformance |
| Length (Adjustable) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) | 42" to 51" (1.06m - 1.29m) |
| Power | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) |
| Battery Condition Indicator | Yes | Yes | Yes | Yes | Yes |
| Warranty | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor |
| One-Touch Treasure Hunting | Yes | Yes | Yes | Yes | Yes |
| Camlocks for More Stem Stability | Yes | Yes | No | Yes | Yes |
| Headphones Included | No | No | No | Yes | Yes |
| What Else is in the Box | Owner's manual | Owner's manual | Owner's manual | Easy Stow Headphones Ace Cover-up Coil Cover Manual |
Easy Stow Headphones Ace Cover-up Coil Cover Manual |
| Total Weight | 2.7 lbs. (1.2 kgs.) | 2.75 lbs (1.25 kgs) | 2.7 lbs. (1.2 kgs.) | 2.8 lbs (1.27 kgs) | 2.9 lbs (1.32 kgs) |

