Garrett Ace 300i Metal Detector | 1141450
In stock
Regular price
$409.99
Sale price
Regular price
Garrett Ace 300: Big Features, Unbeatable Price
Ace 300 Metal Detector with 7" x 10" PROformance concentric searchcoil
Features
- Adjustable Frequency: Eliminate or minimize interference caused by electrical sources or from other metal detectors (such as at crowded club hunts, rallies).
- Digital Target ID: Numeric identification scale from 0 to 99. Identifies a target metal's conductivity.
- Electronic Pinpointing: This non-motion All-Metal Mode function is used to precisely locate a detected target's position.
- Iron Resolution: Increased resolution (more pixels) allows more precise control of how much iron discrimination to apply. Very useful in areas where desired treasure targets are being masked by iron trash.
- Graphic Target Analyzing: Simultaneously shows a treasure target's conductivity and the detector's discrimination pattern.
Specifications
| Model | Ace 150 | Ace 200i | Ace 250 | Ace 300i | Ace 400i |
| Overview | The Ace 150 is an innovative model in the Ace series that excels in treasure hunting efficiency and user-friendliness. | Lightweight, powerful, entry-level detector that's easy to learn. Simple One-Touch operation; turn on and begin hunting! | A worldwide best seller, the Garrett Ace 250 is ideal for finding coins, jewelry, and relics for users of all ages and experience levels. | A powerful performer at a bargain price. The Ace 300 has more modes than an Ace 200 and enhanced features to help find more treasure. | The top of the Ace family, the 400 has new Iron Audio feature, a powerful DD coil, a higher frequency, and volume control headphones. |
| Iron Audio | No | No | No | No | Yes |
| Iron Discrimination Segments | 1 | 1 | 2 | 4 | 4 |
| Notch Discrimination | Fixed | Fixed | Adjustable | Adjustable | Adjustable |
| Search Modes | 3 | 3 | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) | 5 (Plus Pinpoint) |
| Sensitivity/ Depth Adjustments | 4 | 4 | 8 | 8 | 8 |
| Digital Target ID | Yes | Yes | No | Yes | Yes |
| Pinpoint | No | No | Yes | Yes | Yes |
| Frequency | 6.5 kHz, fixed | 6.5 kHz, fixed | 6.5 kHz, fixed | 8 kHz, adjustable | 10 kHz, adjustable |
| Audio Tone ID Levels | 3 | 3 | 3 | 3 | 3 |
| Target Depth Indicator | Yes | Yes | Yes | Yes | Yes |
| Standard Search Coil | 6.5" x 9" Concentric PROformance | 6.5" x 9" Concentric PROformance | 6.5" x 9" Concentric PROformance | 7" x 10" Concentric PROformance | 8.5" x 11" DD PROformance |
| Length (Adjustable) | 42" to 51" (1.06m - 1.29m) | 40" to 53" (1.016m - 1.35m) | 42" to 51" (1.06m - 1.29m) | 40" to 53" (1.016m - 1.35m) | 40" to 53" (1.016m - 1.35m) |
| Power | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) | 4 AA (included) |
| Battery Condition Indicator | Yes | Yes | Yes | Yes | Yes |
| Warranty | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor | 3 Year, Limited Parts/Labor |
| One-Touch Treasure Hunting | Yes | Yes | Yes | Yes | Yes |
| Camlocks for More Stem Stability | Yes | Yes | No | Yes | Yes |
| Headphones Included | No | No | No | Yes | Yes |
| What Else is in the Box | Owner's manual | Owner's manual | Owner's manual | Easy Stow Headphones Ace Cover-up Coil Cover Manual |
Easy Stow Headphones Ace Cover-up Coil Cover Manual |
| Total Weight | 2.7 lbs. (1.2 kgs.) | 2.75 lbs (1.25 kgs) | 2.7 lbs. (1.2 kgs.) | 2.8 lbs (1.27 kgs) | 2.9 lbs (1.32 kgs) |

